<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dan Jackson, Burlington Vermont &#187; Surf</title>
	<atom:link href="http://www.danielpeterjackson.com/category/surf/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danielpeterjackson.com</link>
	<description></description>
	<lastBuildDate>Sat, 22 May 2010 15:09:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0-beta2</generator>
		<item>
		<title>Record Swell at Mavericks</title>
		<link>http://www.danielpeterjackson.com/record-swell-at-mavericks/</link>
		<comments>http://www.danielpeterjackson.com/record-swell-at-mavericks/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 10:33:02 +0000</pubDate>
		<dc:creator>Dan Jackson</dc:creator>
				<category><![CDATA[Surf]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.danielpeterjackson.com/record-swell-at-mavericks/</guid>
		<description><![CDATA[About two weeks agoÂ Peter Mel, Flea, Dan Malloy, Garrett MacNamara, the Wormhoudt brothers, and Twiggy rode some of the largest waves ever surfed at Maverick&#8217;s in northern California.Â  There was a thick mist and heavy westerly swell pushing directly towards the rocks&#8230; [There is a video that cannot be displayed in this feed. Visit the [...]]]></description>
			<content:encoded><![CDATA[<p>About two weeks agoÂ Peter Mel, Flea, Dan Malloy, Garrett MacNamara, the Wormhoudt brothers, and Twiggy rode some of the largest waves ever surfed at <a href="http://en.wikipedia.org/wiki/Mavericks_(location)" title="Mavericks Northern California">Maverick&#8217;s</a> in northern California.Â  There was a thick mist and heavy westerly swell pushing directly towards the rocks&#8230;</p>
<p>[There is a video that cannot be displayed in this feed. <a href="http://www.danielpeterjackson.com/record-swell-at-mavericks/">Visit the blog entry to see the video.]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielpeterjackson.com/record-swell-at-mavericks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Painting #1: The Wave</title>
		<link>http://www.danielpeterjackson.com/painting-1-the-wave/</link>
		<comments>http://www.danielpeterjackson.com/painting-1-the-wave/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 12:08:57 +0000</pubDate>
		<dc:creator>Dan Jackson</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Surf]]></category>

		<guid isPermaLink="false">http://www.danielpeterjackson.com/painting-1-the-wave/</guid>
		<description><![CDATA[img {padding: 0em 0em 0em} Here is a digital print of my first (and possibly last) attempt at an acrylic painting on canvas. An older digital photo titled: &#8220;Apocalypse in Navini&#8221; contributed some of the inspiration for this piece.]]></description>
			<content:encoded><![CDATA[<style type="text/css">img {padding: 0em 0em 0em}</style>
<p>Here is a digital print of my first <em>(and possibly last)</em> attempt at an acrylic painting on canvas.  An older digital photo titled:<em> <a href="http://danielpeterjackson.com/posts/wp-content/uploads/photogallery/navini.jpg" rel="lightbox[the wave]" title="Apocalypse in Navini">&#8220;Apocalypse in Navini&#8221;</a></em> contributed some of the inspiration for this piece.</p>
<p><a href="http://www.danielpeterjackson.com/posts/wp-content/uploads/2007/12/thewave.jpg" rel="lightbox[the wave]" title="Painting #1: The Wave"><img src="http://farm3.static.flickr.com/2053/2095637643_b71fded70a_d.jpg" title="The Wave" alt="The Wave" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielpeterjackson.com/painting-1-the-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surfing The Wall and Jenness State Beach</title>
		<link>http://www.danielpeterjackson.com/surfing-the-wall-and-jenness-state-beach/</link>
		<comments>http://www.danielpeterjackson.com/surfing-the-wall-and-jenness-state-beach/#comments</comments>
		<pubDate>Mon, 21 May 2007 02:49:36 +0000</pubDate>
		<dc:creator>Dan Jackson</dc:creator>
				<category><![CDATA[Surf]]></category>

		<guid isPermaLink="false">http://danielpeterjackson.com/surfing-the-wall-and-jenness-state-beach/109/</guid>
		<description><![CDATA[Finally got back into the ocean for a 5 hour surf session this past weekend. It&#8217;s been roughly 7 months since the last visit to New Hampshire&#8217;s coast so it took a few hours to get back in the groove. Met up w/ Jesse, Nate, and Tyler (all from VT) and spent 3 hours at [...]]]></description>
			<content:encoded><![CDATA[<p>Finally got back into the ocean for a 5 hour surf session this past weekend.  It&#8217;s been roughly 7 months since the <a href="http://danielpeterjackson.com/hurricane-florence-jenness-state-beach-nh/36/">last visit</a> to New Hampshire&#8217;s coast so it took a few hours to get back in the groove.  Met up w/ Jesse, Nate, and Tyler (all from VT) and spent 3 hours at the Wall, then drove to a more secluded spot just north of Jenness State Beach where we put in another 2 hours.  It&#8217;s going to be a few days to recover from such a long day but we definitely had some great waves&#8230;</p>
<p style="text-align:center;"><a href="http://flickr.com/photos/37246100@N00/510273382" title="Surfing The Wall New Hampshire"><img src="http://farm1.static.flickr.com/206/510273382_1c18ca9698_d.jpg" style="border:2px solid #000000;" height="304" width="403" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielpeterjackson.com/surfing-the-wall-and-jenness-state-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endangered Species</title>
		<link>http://www.danielpeterjackson.com/endangered-species/</link>
		<comments>http://www.danielpeterjackson.com/endangered-species/#comments</comments>
		<pubDate>Sat, 05 May 2007 15:57:27 +0000</pubDate>
		<dc:creator>Dan Jackson</dc:creator>
				<category><![CDATA[Surf]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://danielpeterjackson.com/blog/endangered-species/98/</guid>
		<description><![CDATA[A great commercial for the Surfrider Foundation&#8230; [There is a video that cannot be displayed in this feed. Visit the blog entry to see the video.]]]></description>
			<content:encoded><![CDATA[<p>A great commercial for the <a href="http://surfrider.org/" target="_blank">Surfrider Foundation</a>&#8230;</p>
<p>[There is a video that cannot be displayed in this feed. <a href="http://www.danielpeterjackson.com/endangered-species/">Visit the blog entry to see the video.]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielpeterjackson.com/endangered-species/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Overhead</title>
		<link>http://www.danielpeterjackson.com/double-overhead/</link>
		<comments>http://www.danielpeterjackson.com/double-overhead/#comments</comments>
		<pubDate>Mon, 16 Apr 2007 09:55:19 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Surf]]></category>

		<guid isPermaLink="false">http://danielpeterjackson.com/blog/?p=96</guid>
		<description><![CDATA[The recent storm that ripped through new england is pumping some huge surf! (unfortunately, i&#8217;m not going to make it down to NH for this one&#8230;) Summary: It&#8217;s Victory at Sea today and its BIG. Winds are howling out of the E to ENE and are expected to turn SE (S winds are possible briefly [...]]]></description>
			<content:encoded><![CDATA[<p>The recent storm that ripped through new england is pumping some huge surf!  (unfortunately, i&#8217;m not going to make it down to NH  for this one&#8230;)<br />
<a href="http://danielpeterjackson.com/posts/wp-content/uploads/2007/05/surf_0416.jpg" title="Warm Winds Web Cam" rel="lightbox"></a></p>
<p style="text-align: center"><a href="http://danielpeterjackson.com/posts/wp-content/uploads/2007/05/surf_0416.jpg" title="Warm Winds Web Cam"><img src="http://danielpeterjackson.com/posts/wp-content/uploads/2007/05/surf_0416.jpg" alt="Warm Winds Web Cam" height="294" width="390" /></a></p>
<p><font color="gray"><em><span class="Red">Summary</span>: It&#8217;s Victory at Sea today and its BIG. Winds are howling out of the E to ENE and are expected to turn SE (S winds are possible briefly sometime in the afternoon). Beginners and intermediate surfers should steer clear of the water even at sheltered spots. On Tuesday double overhead continues with winds remaining NNE. Large sloppy waves, well overhead, are expected on Wednesday as NNE winds continue. Thursday looks only somewhat smaller, with somewhat lighter N winds. Leftovers are expected on Friday and, possibly, on Saturday. Note: An abbreviated spring break update schedule in effect.</em></font></p>
<p><span class="Red"><font color="gray"><em>Monday</em></font></span><font color="gray"><em>: A big, double overhead plus, E to ENE mixing bowl. Strong, 35 knot plus, E to ENE winds turning strong ESE to SE around noon and somewhat lighter SE to S in the afternoon.<br />
N of the Cape &#8211; Double overhead plus and growing E Victory at Sea.<br />
Cape &#8211; Double to triple overhead E Victory at Sea.<br />
S of the Cape &#8211; Double to triple overhead ESE to to SE Victory at Sea.</em></font></p>
<p><span class="Red"><font color="gray"><em>Tuesday</em></font></span><font color="gray"><em>: Still big and dangerous (double overhead or slightly smaller), still sloppy. Strong N to NNE winds.<br />
N of the Cape &#8211; See above.<br />
Cape &#8211; See above.<br />
S of the Cape &#8211; See above.</em></font></p>
<p><span class="Red"><font color="gray"><em>Wednesday</em></font></span><font color="gray"><em>: More NNE wind slop (overhead to overhead and a half), ENE swell to SE components all but gone. Brisk NNE winds.<br />
N of the Cape &#8211; See above.<br />
Cape &#8211; See above.<br />
S of the Cape &#8211; See above.</em></font></p>
<p><span class="Yellow"><font color="gray"><em>Thursday</em></font></span><font color="gray"><em>: Overhead NE wind wave/swell leftovers early. Lighter N winds.<br />
N of the Cape &#8211; See above.<br />
Cape &#8211; See above.<br />
S of the Cape &#8211; See above.</em></font></p>
<p><span class="Yellow"><font color="gray"><em>Friday</em></font></span><font color="gray"><em>: Waist to chest/shoulder NE wind wave/swell leftovers early. N winds finally turning NNW.<br />
N of the Cape &#8211; See above.<br />
Cape &#8211; See above.<br />
S of the Cape &#8211; See above.</em></font></p>
<p><span class="Yellow"><font color="gray"><em>Saturday</em></font></span><font color="gray"><em>: Leftovers possible.  N winds finally turning NNW to NW.<br />
N of the Cape &#8211; See above.<br />
Cape &#8211; See above.<br />
S of the Cape &#8211; See above.</em></font></p>
<p><a href="http://nesurf.com/Reports/index.php">NESurf.com &#8211; Forecasts and Reports</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielpeterjackson.com/double-overhead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Storm Ernesto, &#8220;The Wall&#8221; NH</title>
		<link>http://www.danielpeterjackson.com/tropical-storm-ernesto-the-wall-nh/</link>
		<comments>http://www.danielpeterjackson.com/tropical-storm-ernesto-the-wall-nh/#comments</comments>
		<pubDate>Mon, 04 Sep 2006 19:01:13 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Journeys]]></category>
		<category><![CDATA[Surf]]></category>

		<guid isPermaLink="false">http://danielpeterjackson.com/blog/?p=34</guid>
		<description><![CDATA[Drew, Jared, Dan (from LSC) and I headed down to the New Hampshire coast to get some surfing in before the end of Labor Day weekend. We enjoyed some chest high swell from the trailing end of tropical storm &#8220;Ernesto&#8221;. This was our first experience at &#8220;The Wall&#8221; and we had some great rides!]]></description>
			<content:encoded><![CDATA[<p style="float:right;margin-left:10px;margin-bottom:10px;"><a href="http://www.flickr.com/photos/37246100@N00/238579123/" title="photo sharing"><img src="http://static.flickr.com/88/238579123_403a03bfe2_m.jpg" /></a><span style="font-size:0.9em;margin-top:0;"><br />
</span></p>
<p>Drew, Jared, Dan (from LSC) and I headed down to the New Hampshire coast to get some surfing in before the end of Labor Day weekend.  We enjoyed some chest high swell from the trailing end of tropical storm &#8220;Ernesto&#8221;. This was our first experience at &#8220;The Wall&#8221; and we had some great rides!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielpeterjackson.com/tropical-storm-ernesto-the-wall-nh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
